Seattle Market Report
$1,079,893
AVERAGE PRICE OF 2,000 HOMES$1,141,637
AVERAGE PRICE OF 246 NEWLY BUILT HOMES$3,008,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,835,084
AVERAGE PRICE OF 681 MULTI-MILLION DOLLAR HOMES$951,329
AVERAGE PRICE OF 133 REDUCED PRICE HOMES$668,166
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $1,079,893 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $502,793 |
2 bedrooms | $793,312 |
3 bedrooms | $1,027,080 |
4 bedrooms | $1,490,524 |
5 bedrooms | $1,700,799 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 486 | $913,163 | 17 days |
Ballard High School | 166 | $1,190,020 | 15 days |
Garfield High School | 161 | $1,417,042 | 19 days |
Roosevelt High School | 101 | $1,254,899 | 16 days |
Ingraham High School | 98 | $957,171 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $1,079,893 | 17 days |
Newly Built Homes | 246 | $1,141,637 | 18 days |
Homes with a Pool | 3 | $3,008,333 | 22 days |
Multi-Million Dollar Homes | 681 | $1,835,084 | 16 days |
Reduced Price Homes | 133 | $951,329 | 20 days |
Distressed Homes | 6 | $668,166 | 17 days |
Powered by
