Manson Market Report
$719,584
AVERAGE PRICE OF 33 HOMES$2,665,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,099,983
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,483,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$429,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $719,584 |
Avg Bedrooms | 1.03 beds |
Avg Bathrooms | .91 bath |
Average Price by Bedrooms
2 bedrooms | $819,737 |
3 bedrooms | $773,790 |
4 bedrooms | $730,000 |
Manson Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 46 | 67 | 73 | 75 | 73 |
Average Price | $661,633 | $776,207 | $857,798 | $783,746 | $772,677 |
Avg Price Change | -17.32% | -10.51% | +9.45% | +1.43% | +8.34% |
Median Price | $349,456 | $425,569 | $503,465 | $514,419 | $571,466 |
Med Price Change | -21.78% | -18.30% | -2.18% | -11.09% | +13.78% |
Avg Bedrooms | .86 bed | .92 bed | 1.03 beds | .94 bed | .98 bed |
Avg Bathrooms | .83 bath | .87 bath | .99 bath | .93 bath | .97 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 5 | $1,244,500 | 146 days |
Manson Jnr Snr High | 23 | $494,645 | 251 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $719,584 | 217 days |
Multi-Million Dollar Homes | 5 | $2,665,000 | 313 days |
Newly Built Homes | 3 | $1,099,983 | 420 days |
Homes with a Pool | 3 | $2,483,333 | 435 days |
Reduced Price Homes | 2 | $429,000 | 133 days |
Powered by
